<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ITnightly</title>
	<atom:link href="http://www.tagvy.com/itnightly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagvy.com/itnightly</link>
	<description>100% committed to innovation.</description>
	<pubDate>Sat, 04 Apr 2009 00:02:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulsing Braille</title>
		<link>http://www.tagvy.com/itnightly/technology/2009/04/04/pulsing-braille/</link>
		<comments>http://www.tagvy.com/itnightly/technology/2009/04/04/pulsing-braille/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:02:14 +0000</pubDate>
		<dc:creator>Darryll Fawkes</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tagvy.com/itnightly/?p=25</guid>
		<description><![CDATA[Researchers from Tampere, Finland, are evaluating a way to output Braille on mobile devices like internet tablets or iPhones. The idea is to use a vibrating touchscreen where short, intense impulses stand for raised Braille and longer, weaker impulses for lowered braille. Volunteers were able to read a single character in little more than a [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Tampere, Finland, are evaluating a way to <a title="Braille on mobile devices" href="http://www.newscientist.com/article/mg20127015.700-vibrating-touch-screen-puts-braille-at-the-fingertips.html" target="_blank">output Braille on mobile devices</a> like internet tablets or iPhones. The idea is to use a vibrating touchscreen where short, intense impulses stand for raised Braille and longer, weaker impulses for lowered braille. Volunteers were able to read a single character in little more than a second.</p>
<p>The  Finnish team will now focus on presenting whole words and sentences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagvy.com/itnightly/technology/2009/04/04/pulsing-braille/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opera laughs in your face</title>
		<link>http://www.tagvy.com/itnightly/technology/2009/04/01/opera-laughs-in-your-face/</link>
		<comments>http://www.tagvy.com/itnightly/technology/2009/04/01/opera-laughs-in-your-face/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:06:07 +0000</pubDate>
		<dc:creator>Darryll Fawkes</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[geo]]></category>

		<category><![CDATA[gesture]]></category>

		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://www.tagvy.com/itnightly/?p=22</guid>
		<description><![CDATA[Opera today announced their latest feature, Face Gestures. Although it&#8217;s meant to be an April Fool&#8217;s joke (don&#8217;t miss the video), it&#8217;s not that far from what could be. Heise online, a renowned German news site, reports on secret services utilizing reserved bits in the Internet Protocol (IP) to mark conversations that have been tapped.
On [...]]]></description>
			<content:encoded><![CDATA[<p>Opera today announced their latest feature, <a title="Opera Face Gestures" href="http://labs.opera.com/news/2009/04/01/" target="_blank">Face Gestures</a>. Although it&#8217;s meant to be an April Fool&#8217;s joke (don&#8217;t miss the video), it&#8217;s not that far from what could be. Heise online, a renowned German news site, reports on <a title="Das Schlapphut-Bit" href="http://www.heise.de/netze/Das-Schlapphut-Bit--/artikel/135319" target="_blank">secret services utilizing reserved bits</a> in the Internet Protocol (IP) to mark conversations that have been tapped.</p>
<p>On another note, it has been acknowledged for a long time that geo coordinates can be used as a side channel. At least the CIA is known to transmit secret messages by letting their agents deliberately drive a predefined route in selected vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagvy.com/itnightly/technology/2009/04/01/opera-laughs-in-your-face/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What pictures may have in store for you</title>
		<link>http://www.tagvy.com/itnightly/technology/2009/03/31/what-pictures-may-have-in-store-for-you/</link>
		<comments>http://www.tagvy.com/itnightly/technology/2009/03/31/what-pictures-may-have-in-store-for-you/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[Pixazza]]></category>

		<guid isPermaLink="false">http://www.tagvy.com/itnightly/?p=5</guid>
		<description><![CDATA[Pixazza recently announced a new technology e-sellers can utilize to provide information on and direct links to products in pictures. For example, selling the coat Angelina Jolie is wearing in a photo would be something not so far away. The company uses crowdsourcing, i.e. a network of human &#8216;experts&#8217;, to tag visual content and &#8216;hopes [...]]]></description>
			<content:encoded><![CDATA[<p>Pixazza recently <a title="How to sell what's in a picture" href="http://www.pixazza.com/press-releases/" target="_blank">announced</a> a new technology e-sellers can utilize to provide information on and direct links to products in pictures. For example, selling the coat Angelina Jolie is wearing in a photo would be something not so far away. The company uses crowdsourcing, i.e. a network of human &#8216;experts&#8217;, to tag visual content and &#8216;hopes to do for images what Google&#8217;s Adsense did for web pages&#8217;.</p>
<p>Several high-profile investors have joined aboard, including Google and Facebook CFO Gideon Yu. Pixazza is currently trying to expand their network, interested publishers may apply at <a title="Pixazza" href="http://www.pixazza.com" target="_blank">pixazza.com.</a></p>
<p>From Pixazza&#8217;s offer, it&#8217;s not a long way to product links in movies or elsewhere. &#8220;Hey, go back one scene, where she was wearing that daring fur hat. I&#8217;d love to get that one!&#8221; doesn&#8217;t seem impossible anymore. Just imagine watching Desperate Housewives&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagvy.com/itnightly/technology/2009/03/31/what-pictures-may-have-in-store-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macworld Expo turns back to January</title>
		<link>http://www.tagvy.com/itnightly/apple/2009/03/30/macworld-expo-turns-back-to-january/</link>
		<comments>http://www.tagvy.com/itnightly/apple/2009/03/30/macworld-expo-turns-back-to-january/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Macworld]]></category>

		<guid isPermaLink="false">http://www.tagvy.com/editor/?p=1</guid>
		<description><![CDATA[IDG World Expo announced today that Macworld Expo 2010 will take place in February, that is from February 9 - 13, 2010, at the Moscone Center in San Francisco.
This is a first that may benefit not only exhibitors, but also attendees, as lodging prices will probably be lower and final preparations for the show may [...]]]></description>
			<content:encoded><![CDATA[<p>IDG World Expo announced today that <span style="text-decoration: none; color: #000000;"><a title="Macworld Expo 2010" href="http://www.macworldexpo.com" target="_blank">Macworld Expo 2010</a></span> will take place in February, that is from February 9 - 13, 2010, at the Moscone Center in San Francisco.</p>
<p>This is a first that may benefit not only exhibitors, but also attendees, as lodging prices will probably be lower and final preparations for the show may be postponed after New Year&#8217;s holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagvy.com/itnightly/apple/2009/03/30/macworld-expo-turns-back-to-january/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
